<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservativist &#187; SC Education</title>
	<atom:link href="http://theconservativist.com/tag/sc-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconservativist.com</link>
	<description>The Upstate&#039;s Source for Politics</description>
	<lastBuildDate>Fri, 11 Nov 2011 04:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Despite Cuts School Spending Still Rising</title>
		<link>http://theconservativist.com/2010/04/27/despite-cuts-school-spending-still-rising/</link>
		<comments>http://theconservativist.com/2010/04/27/despite-cuts-school-spending-still-rising/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:48:21 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SC Education]]></category>
		<category><![CDATA[School Choice]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2696</guid>
		<description><![CDATA[Newly released data from the State Department of Education indicates that both funding and spending actually rose across the state’s 85 public school districts. The Department’s “Finance and Operations” division published detailed records of the districts’ final revenues and expenditures for the 2008-2009 financial year late last week.
]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/04/27/despite-cuts-school-spending-still-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change in Test Causes Spike in School AYP Scores</title>
		<link>http://theconservativist.com/2010/01/22/change-in-test-causes-spike-in-school-ayp-scores/</link>
		<comments>http://theconservativist.com/2010/01/22/change-in-test-causes-spike-in-school-ayp-scores/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:05:25 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Jim Rex]]></category>
		<category><![CDATA[PACT]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Randy Page]]></category>
		<category><![CDATA[SC Education]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[SCRG]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2188</guid>
		<description><![CDATA[Contact: Neil Mellen South Carolinians for Responsible Government (SCRG) 803.212.1051 Officials have released details of this year&#8217;s public school rankings and parents are in for a surprise. While Adequate Yearly Progress (or &#8220;AYP&#8221;) scores for elementary and middle schools across South Carolina have risen slightly, higher levels of student achievement are not the cause. &#8220;Most [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/01/22/change-in-test-causes-spike-in-school-ayp-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is Kelly Payne?</title>
		<link>http://theconservativist.com/2009/07/29/who-is-kelly-payne/</link>
		<comments>http://theconservativist.com/2009/07/29/who-is-kelly-payne/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:20:55 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[SC Politics]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Kelly Payne]]></category>
		<category><![CDATA[SC Education]]></category>
		<category><![CDATA[Superintendent of Education]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=1823</guid>
		<description><![CDATA[We have been seeing the name Kelly Payne pop up all over the place over the past few weeks and over the last year.  After seeing all the buzz on FITSNews and a plug from Earl Capps, we had to check her out. So after tracking her down on Facebook (actually, she tracked me down [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2009/07/29/who-is-kelly-payne/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Parents, Watchdogs Question Luxurious Educational Conference</title>
		<link>http://theconservativist.com/2009/06/24/parents-watchdogs-question-luxurious-educational-conference/</link>
		<comments>http://theconservativist.com/2009/06/24/parents-watchdogs-question-luxurious-educational-conference/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:00:59 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[Randy Page]]></category>
		<category><![CDATA[SC Education]]></category>
		<category><![CDATA[SCRG]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=1462</guid>
		<description><![CDATA[Contact: Neil Mellen Communications Director South Carolinians for Responsible Government (SCRG) 803.212.1051 Deep budgets cuts have forced schools to furlough, even fire, hundreds of classroom teachers. That’s what frustrated parents of public school children across South Carolina have been told throughout the last eight months. From the first signs of sinking state revenues in the [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2009/06/24/parents-watchdogs-question-luxurious-educational-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21,873 SC High Schools Failed to Graduate in 2009</title>
		<link>http://theconservativist.com/2009/06/09/21873-sc-high-schools-failed-to-graduate-in-2009/</link>
		<comments>http://theconservativist.com/2009/06/09/21873-sc-high-schools-failed-to-graduate-in-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:10:32 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Jim Rex]]></category>
		<category><![CDATA[Randy Page]]></category>
		<category><![CDATA[SC Education]]></category>
		<category><![CDATA[SCRG]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=1400</guid>
		<description><![CDATA[South Carolina Loses 122 Students Every Day Contact: Neil Mellen Communications Director South Carolinians for Responsible Government (SCRG) 803.212.1051 122 public high school students are lost each day in South Carolina. That’s according to a new report on high school dropouts by Education Week magazine, entitled “Diplomas Count 2009.” The nonpartisan report looked at how [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2009/06/09/21873-sc-high-schools-failed-to-graduate-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

