<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conservativist &#187; David Thomas</title>
	<atom:link href="http://theconservativist.com/tag/david-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconservativist.com</link>
	<description>The Upstate&#039;s Source for Politics</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4th Congressional Pre-Primary Filings</title>
		<link>http://theconservativist.com/2010/06/04/4th-congressional-pre-primary-filings/</link>
		<comments>http://theconservativist.com/2010/06/04/4th-congressional-pre-primary-filings/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:12:04 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[SC Politics]]></category>
		<category><![CDATA[Bob Inglis]]></category>
		<category><![CDATA[Christina Jeffrey]]></category>
		<category><![CDATA[David Thomas]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Jim Lee]]></category>
		<category><![CDATA[SC Fourth Congressional District]]></category>
		<category><![CDATA[Trey Gowdy]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2788</guid>
		<description><![CDATA[One thing I have learned, the winners in this race are Brains on Fire and Creative Communications, who have taken in $235,493 and $170,000 respectively.  They have pocketed some serious dough.  Below is the last run down on the candidates financial situation and our weekend poll leading up to the primary on June 8th. Bob [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/06/04/4th-congressional-pre-primary-filings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sen. David Thomas Staffer Appointed Magistrate</title>
		<link>http://theconservativist.com/2010/06/03/sen-david-thomas-staffer-appointed-magistrate/</link>
		<comments>http://theconservativist.com/2010/06/03/sen-david-thomas-staffer-appointed-magistrate/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:18:56 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[SC Politics]]></category>
		<category><![CDATA[David Thomas]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[James F. Hicks III]]></category>
		<category><![CDATA[SC Fourth Congressional District]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2850</guid>
		<description><![CDATA[Sen. David Thomas policy and communications director James Hicks, who was recently appointed to be a Greenville County magistrate, was nominated on April 28th, 2010, while he was still serving on Thomas&#8217; staff, according to documents we have received from the governors&#8217; office via a FOIA request. According to the SC Judicial Department, no judge [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/06/03/sen-david-thomas-staffer-appointed-magistrate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congressional Campaign Employs Magistrate Judge</title>
		<link>http://theconservativist.com/2010/06/01/congressional-campaign-employs-magistrate-judge/</link>
		<comments>http://theconservativist.com/2010/06/01/congressional-campaign-employs-magistrate-judge/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:16:48 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[SC Politics]]></category>
		<category><![CDATA[David Thomas]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[James F. Hicks III]]></category>
		<category><![CDATA[Judges Code of Conduct]]></category>
		<category><![CDATA[SC Fourth Congressional District]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2837</guid>
		<description><![CDATA[Effective May 25, 2010, Sen. David Thomas&#8217; congressional campaign was employing a magistrate judge. Jame F. Hicks III has been acting as Thomas&#8217; political and communications director since June of 2009 for his congressional campaign.  Which means during this time, his nomination was pending.  We are still researching to find when Hicks was nominated and [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/06/01/congressional-campaign-employs-magistrate-judge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Polling Results &#8211; Fourth Congressional</title>
		<link>http://theconservativist.com/2010/05/04/april-polling-results-fourth-cd/</link>
		<comments>http://theconservativist.com/2010/05/04/april-polling-results-fourth-cd/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:22:56 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[SC Politics]]></category>
		<category><![CDATA[Bob Inglis]]></category>
		<category><![CDATA[Christina Jeffrey]]></category>
		<category><![CDATA[David Thomas]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Jim Lee]]></category>
		<category><![CDATA[SC Fourth Congressional District]]></category>
		<category><![CDATA[Trey Gowdy]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2702</guid>
		<description><![CDATA[The results are in from our poll on the 4th Congressional District through the end of April.  As you can see the front runners in our poll has become even more clear compared to our previous poll, which had a three way tie for 2nd. Some polling data that has been floated our way from [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/05/04/april-polling-results-fourth-cd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4th Congressional 2010 April Filings</title>
		<link>http://theconservativist.com/2010/04/16/4th-congressional-2010-april-filings/</link>
		<comments>http://theconservativist.com/2010/04/16/4th-congressional-2010-april-filings/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:40:32 +0000</pubDate>
		<dc:creator>Gary Coats</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Inglis]]></category>
		<category><![CDATA[Christina Jeffrey]]></category>
		<category><![CDATA[David Thomas]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Jim Lee]]></category>
		<category><![CDATA[SC Fourth Congressional District]]></category>
		<category><![CDATA[Trey Gowdy]]></category>

		<guid isPermaLink="false">http://theconservativist.com/?p=2565</guid>
		<description><![CDATA[Ladies and Gentleman, the first quarter of 2010 has come to an end.  Look and see how your candidates are doing and vote in the poll below! Bob Inglis Donors: 132 itemized non-PAC donors $67,136.82 Contributions:  $103,837.82 Expenses:  $163,306.26 Cash on Hand:  $246,810.15 Inglis received a ton of money from PAC&#8217;s this quarter including CH2M [...]]]></description>
		<wfw:commentRss>http://theconservativist.com/2010/04/16/4th-congressional-2010-april-filings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

