US House of Representatives – SC District 4
Republican Primary – June 8th
| Candidate | Fundraising | Results |
|---|---|---|
| Trey Gowdy | $468,620 | 39.24% |
| Bob Inglis (incumbent) | $524,421 | 27.44% |
| Jim Lee | $43,142 | 13.63% |
| David Thomas | $217,104 | 12.74% |
| Christina Jeffrey | $58,222 | 6.95% |
| Andrew Smart | $10,615 | OUT |
Last Updated : 2010-06-09
Republican Runoff – June 22nd
| Candidate | Fundraising | Results |
|---|---|---|
| Trey Gowdy | ||
| Bob Inglis (incumbent) |
Last Updated : 2010-06-09
General Election
| Candidate | Fundraising | Results |
|---|---|---|
| Paul Corden (Democrat) | ||
| Rick Mahler (Libertarian) | ||
| Dave Edwards (Constitution) | ||
| TBD (Republican) |
Last Updated : 2010-06-09


